Amarillo Market Report
$314,055
AVERAGE PRICE OF 1,878 HOMES$281,233
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,906,858
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$472,962
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$649,801
AVERAGE PRICE OF 70 HOMES WITH A POOL$310,969
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $314,055 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $87,900 |
2 bedrooms | $157,877 |
3 bedrooms | $273,766 |
4 bedrooms | $468,409 |
5 bedrooms | $708,366 |
Amarillo Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,923 | 1,941 | 1,922 | 1,906 | 1,884 |
Average Price | $315,832 | $317,657 | $322,949 | $329,820 | $336,084 |
Avg Price Change | -0.58% | -1.67% | -2.13% | -1.90% | -0.86% |
Median Price | $219,320 | $222,556 | $225,000 | $231,839 | $239,401 |
Med Price Change | -1.48% | -1.10% | -3.04% | -3.26% | -2.02% |
Avg Bedrooms | 2.01 beds | 2.04 beds | 2.06 beds | 2.06 beds | 2.12 beds |
Avg Bathrooms | 1.36 baths | 1.38 baths | 1.39 baths | 1.4 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 222 | $399,489 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,878 | $314,055 | 127 days |
Distressed Homes | 9 | $281,233 | 34 days |
Multi-Million Dollar Homes | 70 | $1,906,858 | 172 days |
Newly Built Homes | 187 | $472,962 | 113 days |
Homes with a Pool | 70 | $649,801 | 97 days |
Reduced Price Homes | 53 | $310,969 | 72 days |
Powered by