Why you'd want to live in Lake Tanglewood
Lake Tanglewood is a private club and gated community located a short 7 southeast of Amarillo, nestled into a corner of Palo Duro Canyon. via en.wikipedia.org
Lake Tanglewood is a private club and gated community located a short 7 southeast of Amarillo, nestled into a corner of Palo Duro Canyon. via en.wikipedia.org
Average Price | $240,000 |
Avg Bedrooms | n/a |
Avg Bathrooms | n/a |
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1 | 1 | 1 | 1 | 1 |
Average Price | $240,000 | $240,000 | $240,000 | $240,000 | $240,000 |
Avg Price Change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Median Price | $240,000 | $240,000 | $240,000 | $240,000 | $240,000 |
Med Price Change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Avg Bedrooms | n/a | n/a | n/a | n/a | n/a |
Avg Bathrooms | n/a | n/a | n/a | n/a | n/a |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $240,000 | 327 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...